Japan’s Weekly Manga Rankings for Mar 19 – 25

 

Here are the weekly manga rankings for March 19 – 25

Rank / This week’s sales by copies / Cumulative sales / Titles

[​IMG]
*1. 374,075 *,376,684 Tokyo Ghoul:re Vol.15
*2. 160,667 *,162,190 Golden Kamuy Vol.13
*3. 112,563 *,112,563 Kimi ni Todoke Vol.30
*4. *96,624 *,188,101 Diamond no Ace Act II Vol.11
*5. *92,499 2,080,350 One Piece Vol.88
*6. *84,971 *,*84,971 Hoozuki no Reitetsu Vol.26
*7. *75,841 *,143,419 Major 2nd Vol.13
*8. *74,039 *,*74,039 Tsubaki-chou Lonely Planet Vol.10
*9. *71,469 *,*71,469 Ookiku Furikabutte Vol.29
10. *69,328 *,134,334 Ahiru no Sora Vol.49

11. *63,642 *,*63,642 Mahoutsukai no Yome Vol.9
12. *60,301 *,*60,301 Kimi ni Todoke Vol.30 Special Edition
13. *56,554 *,109,995 Komi-san wa, Community-shou desu. Vol.8
14. *52,311 *,*52,311 Sachi-iro no One Room Vol.4
15. *50,384 *,104,664 Days Vol.26
16. *48,499 *,100,782 Hajime no Ippo Vol.120
17. *48,294 *,*48,294 Oresama Teacher Vol.25
18. *46,536 *,*46,536 Takane to Hana Vol.10
19. *43,232 *,*43,232 Kou no Dori Vol.22
20. *38,587 *,*38,587 Tanaka-kun wa Itsumo Kedaruge Vol.10

21. *37,116 *,272,946 Tensei shitara Slime Datta Ken Vol.7
22. *35,220 *,122,417 Haru Matsu Bokura Vol.9
23. *35,181 *,*69,738 Kishuku Gakkou no Juliet Vol.7
24. *35,110 *,*35,315 Parallel Paradise Vol.3
25. *33,358 *,*65,416 Seitokai Yakuindomo Vol.16
26. *33,047 *,*33,047 Deatte 5-byou de Battle Vol.7
27. *30,556 *,*30,556 Marmalade Boy Little Vol.6
28. *29,765 *,*29,765 Hachi-nan tte, Sore wa Nai deshou! Vol.5
29. *29,675 *,362,068 Ao no Exorcist Vol.21
30. *28,862 *,*29,089 Biorg Trinity Vol.14

31. *28,429 *,*28,429 Fukumenkei Noise Vol.15
32. *26,378 *,*26,378 High Score Girl Vol.8
33. *25,157 *,*25,157 Dame na Watashi ni Koi shite Kudasai Returns Vol.4
34. *24,955 *,*25,235 Out Vol.14
35. *22,911 *,165,391 Ojisama to Neko Vol.1
36. *22,213 *,*42,562 Tsurezure Children Vol.11
37. *22,196 *,*22,664 Parallel Paradise Vol.3 Special Edition
38. *22,143 *,274,065 Dragon Ball Super Vol.5
39. *22,039 *,*22,039 Sundome!! Milky Way Vol.3
40. *21,789 *,*90,853 Goblin Slayer Vol.4

41. *21,641 *,*21,641 Shinmai Shimai no Futari Gohan Vol.5
42. *21,263 *,*48,565 5-toubun no Hanayome Vol.3
43. *21,125 *,*21,125 Battle Studies Vol.14
44. *21,104 *,*21,104 Ochikubo: Ima wa Mukashi no Cinderella Story Vol.5
45. *20,795 *,*20,795 Happy Sugar Life Vol.7
46. *20,788 *,*20,788 Mushoku Tensei: Isekai Ittara Honki Dasu Vol.8
47. *20,785 *,*20,785 Mobile Suit Gundam MSV-R: Return of Johnny Ridden Vol.16
48. *20,588 *,*20,588 Te wo Tsunagou yo Vol.6
49. *20,478 *,*20,478 Yakumo-san wa Ezuke ga Shitai. Vol.5
50. *20,302 *,*20,302 Takarakuji de 40-oku Atattanda kedo Isekai ni Ijuusuru Vol.3

Source: Oricon Youtaijou